The following tables summarize the curriculum for the Collaborative Masters in Applied Sustainability. MASc students take four courses (CMAS 801 plus three electives) plus the seminar series (CMAS 897) plus a thesis (CMAS 899), nominally two years to complete. MEng students take eight courses (CMAS 801 plus seven electives), one of which may be a project (CMAS 898), plus the seminar series (CMAS 897) , nominally one year to complete.
Table 1 - MASc Thesis Masters
Number | Title |
---|---|
Topics in Applied Sustainability | |
1 elective | from List A (excluding CMAS 898) |
1 elective | from list B |
1 elective | from list A (excluding CMAS 898), list B, list C or any eligible course in the Queen's Graduate Calendar, or relevant course offered at RMC, with appropriate permissions |
CMAS 897 | Applied Sustainability Seminar (pass/fail) |
CMAS 899 | Thesis |
CMAS MASc Program Sheet (To use fillable PDF, save file to your computer and open directly)
Table 2 - MEng Coursework/Project Masters
Number | Title |
---|---|
CMAS 801 | Topics in Applied Sustainability |
2 electives | from List A (excluding CMAS 898) |
1 elective | from List B |
4 electives | From list A, list B, list C (no more than 2 from C), or any eligible course in the Graduate Calendar, or relevant course offered at RMC, with appropriate permissions (can include CMAS 898) |
CMAS 897 | Applied Sustainability Seminar (pass/fail) |
PLEASE NOTE: at least two electives must be taken from the home department.
CMAS MEng Program Sheet (To use fillable PDF, save file to your computer and open directly).
List A - Graduate Courses offered by Faculty of Engineering and Applied Science
Number | Title | Term | Instructor |
---|---|---|---|
CHEE 801 | Strategies for Process Investigations | Fall | McLellan |
CHEE 905 | Advanced Chemical Engineering Thermodynamics and Applications (0.5 course module) | Fall | Hudon |
CHEE 909 | Colloid and Surface Science (I) (0.5 course module) | Fall | Docoslis |
CHEE 990 | Structure-Property Relationships of Polymeric Materials (0.5 course module) | Fall | Kontopoulou |
CHEE 803 | Transport Phenomena | Winter | Giacomin |
CHEE 827 | System Optimization | Winter | Li, Xiang |
CHEE 884/CIVL 889 | Bioremediation | Winter | Meunier |
CIVL 835 | Advance Infrastructure Materials | Fall | Hoult |
CIVL 839 | Approximate Structural Analysis | Fall | MacDougall |
CIVL 857 | River Engineering | Fall | da Silva, Ana |
CIVL 892 | Structural Dynamics | Fall | Woods |
CIVL 837 | Prestressed Concrete | Winter | Fam |
CIVL 848 | Landfill Design | Winter | Rowe |
CIVL 852 | Environmental Fluid Dynamics | Winter | Boegman |
CIVL 883 | Gases in Groundwater | Winter | Mumford |
ELEC 832 | Modelling and High Control of Power Converters | Fall | Liu |
ELEC 831 | Power Electronics | Fall | Jain, Praveen |
ELEC 834 | Micro-Grid Technology | Winter | Eren |
ELEC 837 | High Power Electronics | Winter | Bakhshai, Alireza |
ELEC 845 | Autonomous Vehicles | Winter | Marshall |
GEOL 809 | Mine Waste Geochemistry | Winter | Jamieson, Heather |
GEOL 822 | Metallogeny in Mineral Exploration | Winter | Olivo |
GEOL 835 | Environmental Impact of Mining | Winter | Jamieson, Heather |
MECH 830 | Experimental Fluid Dynamics | Fall | Rival |
MECH 831 | Convective Heat Transfer | Fall | Oosthuizen, Patrick |
MECH 835 | Computational Fluid Dynamics | Fall | Piomelli |
MECH 836 | Radiative Heat Transfer | Fall | Birk |
MECH 817 | Systematic Review Methodology for Product Evaluation | Winter | Davies |
MECH 847 | Energy & Society | Winter | Pharoah, Jon |
MECH 883 | Nuclear Materials | Winter | Various |
MINE 801 | Community Aspects of Mineral Resource Development | Fall | Johnson |
MINE 832 | Flotation Technology and Science | Fall | Kelebek, Sadan |
MINE 881 | Mining Systems | Fall | Hope |
MINE 882 | Mineral Economics | Fall | Macaulay |
MINE 803 | Community Engagement | Winter | Johnson |
MINE 804 | Mining Projects and Indigenous People | Winter | Johnson |
MINE 832 | Flotation Technology and Science | Winter | Kelebek, Sadan |
MINE 836 | Mineral Processing and the Environment | Winter | Kelebek, Sadan |
Note: Courses not listed can be taken with permission of CMAS Co-ordinator Dr. Peppley (peppley@queensu.ca)
List B - Graduate Courses offered by the School of Policy Studies & Non-Engineering Departments
Number | Title | Term | Instructor |
---|---|---|---|
MPA 847 | Environmental Policy | Winter | Merchant, Jamshed |
GPHY 880 | The Geography of Energy | Winter | Mabee, Warren |
SURP 853 | Environmental Services | Winter | DeLoyde, Carolyn |
SURP 855 | Environmental Planning and Management | Winter | Whitelaw, Graham |
COMM 408 | Sustainability Strategies & Practices | Fall | Moore, Steven |
Note: Courses not listed can be taken with permission of CMAS Co-ordinator Dr. Peppley (peppley@queensu.ca)
List C - Undergraduate Courses Available
Number | Title | Term | Instructor |
---|---|---|---|
CHEE 463 | Electrochemical Energy Systems | Winter | Peppley, Brant |
CIVL 443 | Geoenvironmental Design | Winter | TBD |
CIVL 473 | Water Resources | Winter | TBD |
ELEC 433 | Energy and Power Systems | Winter | Bakhshai, Alireza |
ENCH 415 | Electrochemistry and Electrocatalysis | Winter | TBD |
GEOE 475 | Exploration and Envirogeochemistry | Fall | TBD |
MECH 437 | Fuel Cell Technology | Fall | Pharoah, Jon |
MINE 422 | Mining and Sustainability | Fall | TBD |
MINE 431 | Lifecycle Analysis for Green Technology | Fall | TBD |
MNTC 418 | Sustainability and the Environment | Online | TBD |
Note: Courses not listed can be taken with permission of CMAS Co-ordinator Dr. Peppley (peppley@queensu.ca)